// Cloud Pricing
Fast, Forward Design.
Get the power of AI-driven design, real-time simulation, and smarter decision-making. All with transparent pricing that grows with you.
Save 20%
// Standard
Standard
$55 /mo
per user / month (billed monthly)
For R&D Engineers who need to rapidly design parts for testing.
Standard includes
- Unlimited design projects
- Organic designs for:
- CNC Machining
- Additive Manufacturing
- Real-time collaboration
- 1 active design optimization
// Most Popular
Advanced
$275 /mo
per user / month (billed monthly)
For Mechanical Engineers who need prismatic output for CNC machining.
Everything in Standard, plus
- Prismatic design output for:
- CNC Machining
- Additive Manufacturing
- Performance constraints:
- Compliance
- Stress
- Deformation constraints
- 3 active design optimizations
- AI Copilot
// Professional
Professional
$395 /mo
per user / month (billed monthly)
For Engineering teams who design for all manufacturing processes.
Everything in Advanced, plus
- Prismatic design output for:
- Die Casting
- Injection Molding
- Extrusion
- Performance constraints:
- Compliance
- Stress
- Deformation constraints
- Frequency constraints
- Static and vibration loads
Compare Plans & Features
Full feature breakdown across all plans.
| Feature | Trial | Standard | Advanced | Professional |
|---|---|---|---|---|
| Access | ||||
| Data storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Design projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Active optimization processing | 5 | 1 | 3 | 5 |
| Collaboration | ✓ | ✓ | ✓ | ✓ |
| AI Copilot | ✓ | — | ✓ | ✓ |
| Manufacturing Processes | ||||
| Organic design download | Unlimited | Unlimited | Unlimited | Unlimited |
| – Additive Manufacturing | ✓ | ✓ | ✓ | ✓ |
| – CNC Machining | ✓ | ✓ | ✓ | ✓ |
| – Die Casting | ✓ | — | — | ✓ |
| – Extrusion | ✓ | — | — | ✓ |
| – Injection Molding | ✓ | — | — | ✓ |
| Prismatic design download | Unlimited | View Only | Unlimited | Unlimited |
| – Additive Manufacturing | ✓ | — | ✓ | ✓ |
| – CNC Machining | ✓ | — | ✓ | ✓ |
| – Die Casting | ✓ | — | — | ✓ |
| – Extrusion | ✓ | — | — | ✓ |
| – Injection Molding | Coming Soon | — | — | Coming Soon |
| Engineering Constraints | ||||
| Compliance | ✓ | ✓ | ✓ | ✓ |
| Stress | ✓ | — | ✓ | ✓ |
| Deformation | ✓ | — | ✓ | ✓ |
| Frequency | ✓ | — | — | ✓ |
| Load Types | ||||
| Static | ✓ | ✓ | ✓ | ✓ |
| Vibration | ✓ | — | — | ✓ |
| Dynamic | Coming Soon | — | — | Coming Soon |
Sign up today to
transform your workflow.
AI-driven design, real-time simulation, and smarter decision-making — all in one platform.
Get Started*A user is defined as someone who uses InfinitForm's platform to optimize designs.